ThinkQuest 2007 Results
| School | Title (links open in new window/tab) | |
|---|---|---|
| 12-and-Under | ||
| First in SA | Bay Primary | The Great White Shark |
| Second in SA (Runner-up) | St John’s Preparatory and Yeoville Boys' Primary | Nameless Wonders |
| Third in SA | St John’s Preparatory and Yeoville Boys' Primary | Sports and Recreation |
| Also Int. Ranked | St John’s Preparatory and Yeoville Boys' Primary | Geography and Travel (South Africa) |
| Also Int. Ranked | St John’s Preparatory and Yeoville Boys' Primary | Team Virus |
| 15-and-Under | ||
| First in SA | Parklands College and Sophakama Primary | Environmental Issues International |
| Second in SA | Stellenbosch High | Formula 1 in Schools |
| Third in SA | Edisang Primary | Can SA host the Soccer World Cup Successfully? |
| Also Int. Ranked | Dominican Convent | History of Internet and Computers in SA |
| Also Int. Ranked | Bay Primary | Save the Earth |
| 19-and-Under | ||
| First in SA | Bergvliet High | 2010 – Soccer Mania |
| Second in SA | PJ Olivier High | Helicopters, Workhorses of the Sky |
| Third in SA | Westerford High | Alternative Energy Sources |
| Also Int. Ranked | The King’s School | Optical Illusions |
| Also Int. Ranked | Isilimela School | Be Warned or be Warmed |
| Also Int. Ranked | Dundee High | The How-To website |
| Also Int. Ranked | Uitsig High | Mythological Gods |
| Also Int. Ranked | Dominican Convent | South African Tourism |
| Also Int. Ranked | Sunningdale Private | West Coast Travel Guide |
| Also Int. Ranked | King David Linksfield | Computer Help Centre |
| Also Int. Ranked | Uitsig High | Cyber Dragons Gaming Clan |
All teams listed above received International Ranking from a large panel of international judges.
Teams that came first in their age division in South Africa received R1,000 for each member, coach and assistant coach. The highest scoring runner-up team “The Nameless Wonders” from St John’s Preparatory School received R500 for each team member and coach.
The team from Parklands College/Sophakama Primary School was an international winner. Each team member, coach and the assistant coach won a laptop. In addition to the cash prizes, the school of the coach won an additional R7,000.
Western Cape Minister of Education, Cameron Dugmore, who was a guest at the Awards Function remarked: “For ThinkQuest 2008 I would like to see more examples like this – cooperation between established schools with their wealth of experience and facilities and disadvantaged schools. Both should benefit greatly from such joint projects. The cooperation between Parklands College and Sophakama Primary and also between St John’s Preparatory and Yeoville Boys’ Primary are examples of what can be done.”
